Pour les métavues, les facteurs d’échelles suivants sont privilégiés :
Métrique | Facteur | Texte (2) | Impérial | Facteur | Texte (0.0625) |
10 = 1 | 0.1 | 1" = 1'-0" | 12 | ||
5 = 1 | 0.2 | 3/4" = 1'-0" | 16 | ||
2 = 1 | 0.5 | 1/2" = 1'-0" | 24 | ||
1 = 1 | 1 | 2 | 3/8" = 1'-0" | 32 | |
1 = 2 | 2 | 4 | 1/4" = 1'-0" | 48 | |
1 = 5 | 5 | 10 | 3/16" = 1'-0" | 64 | |
1 = 10 | 10 | 1/8" = 1'-0" | 96 | 6 | |
1 = 20 | 20 | 3/32 = 1'-0" | 128 | 8 | |
1 = 25 | 25 | 1/16" = 1'-0" | 192 | 12 | |
1 = 30 | 30 | 1/32" = 1'-0" | 384 | 24 | |
1 = 50 | 50 | 1-1/2" = 1'-0" | 8 | ||
1 = 75 | 75 | 3" = 1'-0" | 4 | ||
1 = 100 | 100 | 6" = 1'-0" | 2 | ||
1 = 200 | 200 | 1'-0" = 1'-0" | 1 | 0.0625 | |
1 = 250 | 250 | 1" = 10' | 120 | ||
1 = 500 | 500 | 1" = 20' | 240 | ||
1 = 1000 | 1000 | 1" = 30' | 360 | ||
1 = 2000 | 2000 | 1" = 40' | 480 | ||
1 = 2500 | 2500 | 1" = 50' | 600 | ||
1 = 5000 | 5000 | 1" = 60' | 720 | ||
1 = 10 000 | 10 000 | 1" = 100' | 1200 | ||
1 = 20 000 | 20 000 | 1" = 150' | 1800 | ||
1 = 25 000 | 25 000 | 1" = 200' | 2400 | ||
1 = 50 000 | 50 000 | 1" = 250' | 3000 | ||
1 = 100 000 | 100 000 | 1" = 300' | 3600 |
Publier un commentaire